Underbody Box

* Item #70393 pictured
| Product Weight | ||||||
|---|---|---|---|---|---|---|
| Item # | Price | Finish | Length | Width | Height | (lbs) |
| 71252 | MF | 24" | 18" | 18" | N/A | |
| 71253 | TP | 24" | 18" | 18" | N/A | |
| 70559 | TP | 30" | 18" | 18" | N/A | |
| 70450 | TP | 36" | 18" | 18" | N/A | |
| 70393 | TP | 48" | 18" | 18" | N/A | |
| 70394 | TP | 60" | 18" | 18" | N/A | |
| 70395 | TP | 48" | 24" | 24" | N/A | |
| 70396 | TP | 60" | 24" | 24" | N/A | |
TP: Treadplate Finish MF: Mill Finish.


Login Status

