Crossover Classic Automotive Toolboxes

* Item #70183 pictured
| Product Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Price | Configuration | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | (lbs) |
| 70254 | Full Size | 72" | 8½" | 62" | 20" | 13½" | 17½" | N/A | |
| 71400 | Full Size | 72" | 8½" | 58" | 20" | 13½" | 17½" | N/A | |
| 70183 | Full Size | 69" | 8½" | 60" | 20" | 13½" | 17½" | N/A | |
| 70269 | Medium Size | 64" | 8½" | 54" | 20" | 13½" | 17½" | N/A | |
| 70182 | Medium Size | 61" | 8½" | 52" | 20" | 13½" | 17½" | N/A | |
| 70983 | Small Size | 59" | 8½" | 46" | 20" | 13½" | 17½" | N/A | |
| 70193 | Small Size | 54" | 8½" | 47" | 20" | 13½" | 17½" | N/A | |
| 70246 | Small Size | 50" | 8½" | 43" | 20" | 13½" | 17½" | N/A | |
Crossover Classic - Deep Body
| Product Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Price | Configuration | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | (lbs) |
| 70476 | Deep | 72" | 14" | 62" | 20" | 17½" | 17½" | N/A | |
| 70985 | Deep & Wide | 72" | 14" | 61" | 26½" | 17½" | 22" | N/A | |
| 70219 | Deep | 69" | 14" | 60" | 20" | 17½ | 17½" | N/A | |
| 70486 | Deep & Wide | 69" | 14¼" | 62" | 26½" | 17½" | 22" | N/A | |
| 70509 | Deep | 64" | 12¼" | 54" | 20" | 17½" | 17½" | N/A | |
| 70303 | Deep | 59" | 14" | 52" | 20" | 17½" | 17½ | N/A | |
| 70984 | Deep | 59" | 12" | 46" | 20" | 17½" | 17½" | N/A | |
| 70427 | Deep | 54" | 14" | 49" | 20" | 17½" | 17½" | N/A | |


Login Status

